Flash Version Info (free)
Commissioning or producing a flash viral? You'll need to know which version of the flash plugin to specify, otherwise people with older plugins won't be able to see your viral.
Our viral tracking reports the installed flash version for millions of unique views across our network. These handy free stats can help you plan your viral campaign.
Since July 2008 we have been recommending Flash 9.0. However, if you need to reach Linux users you may want consider deploying in Flash 8.
As of August 2008 we have begun seing Flash 10.0 player installations in our tracking stats. These are currently a tiny percentage of the total, but we expect to see this increase. Flash 10.0 stats will be reported once they are greater than 1% of total installations.
Flash Stats by Month
Figures for each month may not add up to 100% due to rounding decimal places.
Source data is anonymised. We don't track users who don't have Flash installed.
| Flash version: | 7.0 | 7.2 | 8.0 | 8.5 | 9.0 |
|---|---|---|---|---|---|
| Nov 2008 | 0% | 0% | 1% | 0% | 98% |
| Oct 2008 | 0% | 0% | 0% | 0% | 98% |
| Sep 2008 | 0% | 0% | 0% | 0% | 98% |
| Aug 2008 | 0% | 0% | 0% | 0% | 98% |
| Jul 2008 | 0% | 0% | 0% | 0% | 98% |
| Jun 2008 | 0% | 0% | 1% | 0% | 97% |
| May 2008 | 0% | 0% | 1% | 0% | 97% |
| Apr 2008 | 0% | 0% | 1% | 0% | 97% |
| Mar 2008 | 1% | 0% | 1% | 0% | 96% |
| Feb 2008 | 0% | 0% | 2% | 0% | 96% |
| Jan 2008 | 1% | 0% | 2% | 0% | 95% |
| Dec 2007 | 1% | 0% | 3% | 0% | 94% |
| Nov 2007 | 0% | 0% | 4% | 0% | 94% |
| Oct 2007 | 1% | 0% | 4% | 0% | 94% |
| Sep 2007 | 1% | 0% | 5% | 0% | 92% |
| Aug 2007 | 2% | 0% | 6% | 1% | 89% |
| Jul 2007 | 3% | 0% | 6% | 1% | 87% |
| Jun 2007 | 4% | 0% | 9% | 1% | 85% |
| May 2007 | 5% | 0% | 11% | 2% | 80% |
| Apr 2007 | 3% | 0% | 13% | 0% | 81% |
| Mar 2007 | 2% | 0% | 15% | 0% | 81% |
| Feb 2007 | 6% | 0% | 19% | 0% | 73% |
| Jan 2007 | 6% | 0% | 22% | 0% | 69% |
| Dec 2006 | 7% | 0% | 33% | 0% | 58% |
| Nov 2006 | 7% | 0% | 39% | 1% | 51% |
| Oct 2006 | 10% | 0% | 50% | 0% | 38% |
| Sep 2006 | 9% | 0% | 59% | 0% | 30% |
Viral Manager tracks virals across a wide range of sites and audiences.
Source data is anonymised. We don't track users who don't have Flash installed.
Figures for each month may not add up to 100% due to rounding decimal places.





